| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $1,736.64 | $1,762.00 | $1,659.02 | $1,712.89 | 6,662,150 | 1:1 |
| September 29, 2026 | $1,744.07 | $1,749.78 | $1,693.00 | $1,729.76 | 5,962,973 | 1:1 |
| September 30, 2026 | $1,729.78 | $1,756.00 | $1,720.71 | $1,739.89 | 6,052,425 | 1:1 |
| October 1, 2026 | $1,735.26 | $1,802.00 | $1,708.00 | $1,787.69 | 9,218,050 | 1:1 |
| October 2, 2026 | $1,773.12 | $1,774.23 | $1,713.47 | $1,719.99 | 8,191,520 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG