Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
May 12, 2025 | $41.14 | $42.24 | $40.00 | $41.27 | 5,374,655 | 1:1 |
May 13, 2025 | $41.85 | $43.80 | $41.30 | $42.00 | 2,186,713 | 1:1 |
May 14, 2025 | $42.00 | $43.43 | $41.01 | $41.93 | 1,828,442 | 1:1 |
May 15, 2025 | $41.17 | $41.86 | $39.75 | $40.54 | 1,931,046 | 1:1 |
May 16, 2025 | $40.52 | $41.00 | $39.92 | $40.44 | 2,132,479 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG